Size | S, M, L, XL |
---|
SIZE S | SIZE M | SIZE L | SIZE XL | |
---|---|---|---|---|
C : Chest | 54 cm/ 21.26 in | 56 cm /22.05 in | 58 cm/ 22.83 in | 60 cm/23.62 in |
D : waist | 53.5 cm/ 21.06 in | 55.5 cm/ 21.85 in | 57,5 cm/ 22.64 in | 53,5 cm/ 21.06 in |
B : Length | 75 cm/ 29.53 in | 76 cm/ 29.92 in | 77 cm/ 30.31 in | 78 cm/ 30.71 in |
A : sleeve | 64 cm/ 25.20 in | 64.5 cm/ 25.39 in | 65 cm/ 25.59 in | 65,5 cm :25.79 in |
Reviews
There are no reviews yet.